| ( ! ) Warning: Undefined array key "cart_quantity" in /home/web7/pvstore.web7.pt/controllers/front/ProductController.php on line 1329 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0004 | 411096 | {main}( ) | .../index.php:0 |
| 2 | 0.1804 | 17789208 | DispatcherCore->dispatch( ) | .../index.php:28 |
| 3 | 0.2577 | 18914976 | ControllerCore->run( ) | .../Dispatcher.php:510 |
| 4 | 0.4712 | 29860592 | ProductControllerCore->initContent( ) | .../Controller.php:319 |
| 5 | 0.4945 | 30104264 | ProductController->getTemplateVarProduct( ) | .../ProductController.php:421 |
| 6 | 0.4959 | 30203280 | ProductControllerCore->getRequiredQuantity( $product = ['id_shop_default' => '1', 'id_manufacturer' => '48', 'id_supplier' => '0', 'reference' => 'REC00020', 'supplier_reference' => '', 'location' => '', 'width' => '0.000000', 'height' => '0.000000', 'depth' => '0.000000', 'weight' => '3.000000', 'quantity_discount' => '0', 'ean13' => '', 'isbn' => '', 'upc' => '', 'mpn' => '', 'cache_is_pack' => '0', 'cache_has_attachments' => '0', 'is_virtual' => '0', 'state' => '1', 'additional_delivery_times' => '1', 'delivery_in_stock' => '', 'delivery_out_stock' => '', 'product_type' => 'standard', 'id_category_default' => '17', 'id_tax_rules_group' => '53', 'on_sale' => '0', 'online_only' => '0', 'ecotax' => '0.169600', 'minimal_quantity' => '1', 'low_stock_threshold' => '0', 'low_stock_alert' => '0', 'price' => 242.7996, 'wholesale_price' => '210.990000', 'unity' => '', 'unit_price' => '0.000000', 'unit_price_ratio' => '0.000000', 'additional_shipping_cost' => '0.000000', 'customizable' => '0', 'text_fields' => '0', 'uploadable_files' => '0', 'active' => '1', 'redirect_type' => '301-category', 'id_type_redirected' => '0', 'available_for_order' => '1', 'available_date' => '0000-00-00', 'show_condition' => '0', 'condition' => 'new', 'show_price' => '1', 'indexed' => '1', 'visibility' => 'both', 'cache_default_attribute' => '0', 'advanced_stock_management' => '0', 'date_add' => '2021-07-02 13:44:50', 'date_upd' => '2025-05-26 12:22:19', 'pack_stock_type' => '3', 'meta_description' => 'O controlador de carga solar Victron Bluesolar MPPT 150/60 Tr é altamente eficiente e robusto, protegendo contra o sobreaquecimento.', 'meta_keywords' => '', 'meta_title' => 'Controlador de carga solar Victron Bluesolar MPPT 150/60 Tr', 'link_rewrite' => 'controlador-de-carga-solar-victron-bluesolar-mppt-150-60-tr', 'name' => 'Controlador de carga solar Victron Bluesolar MPPT 150/60 Tr', 'description' => '<div class="row" style="padding-bottom:10px;padding-top:10px;">\n<div class="col-xl-1 col-xxl-2"></div>\n<div class="col-xl-10 col-xxl-8" style="text-align:center;padding-right:10px;padding-left:10px;">\n<h2 class="d-grid" style="font-family:sans-serif;margin-bottom:6px;letter-spacing:-2px;font-weight:bold;text-align:center;color:#ce4018;"><span style="color:#478780;">Victron Bluesolar MPPT 150/60 Tr</span></h2>\n<p>Este <strong>controlador de carga BlueSolar MPPT ultra-rápido</strong> aumenta a <strong>colhei'..., 'description_short' => '<p><span style="color:#000000;">O controlador de carga solar Victron Bluesolar MPPT 150/60 Tr é <strong>muito eficiente, robusto </strong>e possui proteção contra o<strong> sobreaquecimento.</strong></span></p>', 'available_now' => '', 'available_later' => '', 'id' => 438, 'id_product' => 438, 'out_of_stock' => 0, 'new' => 0, 'id_product_attribute' => 0] ) | .../ProductController.php:128 |
Incluindo 0,17 € de ecotaxa
O controlador de carga solar Victron Bluesolar MPPT 150/60 Tr é muito eficiente, robusto e possui proteção contra o sobreaquecimento.
Este controlador de carga BlueSolar MPPT ultra-rápido aumenta a colheita de energia em até 30% comparado a controladores PWM e 10% em relação a MPPTs mais lentos. Otimiza a produção mesmo com sombreamento parcial e atinge mais de 98% de eficiência, sem uso de ventoinha. Conta com proteção contra sobreaquecimento, curto-circuito e polaridade reversa, além de ser programável com até oito predefinições. O Bluetooth pode ser adicionado para monitorização em tempo real.
12/24/48 V
150 Voc
60 A
BLUETOOTH OPCIONAL
| Dados Técnicos | |
|---|---|
| Tensão Nominal | 12/24/48 V |
| Potência máxima PV | 12V-860 W 24V-1720 W 48V- 3440 W |
| Corrente carga nominal | 60 A |
| Tensão máxima em circuito aberto (Voc) | 150 V - máximo absoluto em condições mais frias 145 V - arranque e a operar no máximo |
| Comunicação | Bluetooth opcional com os acessórios VE.DIRECT Bluetooth Smart Dongle, Smart Battery Sense, Smart Battery Monitor ou SmartShunt |
| Tecnologia | MPPT |
| Dados Gerais | |
|---|---|
| Dimensões | 185 × 250 × 95mm (A × L × P) |
| Peso | 3kg |
| Garantia | Garantia base de 5 anos |
| Documentação | |
|---|---|
| Ficha Técnica | |
Ficha informativa